2025 - 2026 Periods
Period | Time |
| Playground Supervised | 8:20 |
| ENTRY & ANTHEM | 8:35 |
| PERIOD 1 | 08:35-9:35 |
| PERIOD 2 | 9:35-10:15 |
| 1st Fitness and Nutrition Break | 10:15-10:55 |
| PERIOD 3 | 10:55-11:55 |
| PERIOD 4 | 11:55-12:35 |
| 2nd Fitness and Nutrition Break | 12:35-01:15 |
| PERIOD 5 | 1:15-2:15 |
| PERIOD 6 | 2:15-2:55 |
| DISMISSAL | 2:55 |
| Buses depart. Walkers must leave the school yard for home. | 2:55-3:05 |
